| Role | Pending | Messages |
|---|---|---|
| adsmanager | 0 | — |
| codexthewriter | 3 | BLOCKER Salon Deck E2 02_uniform_standards manuscript needs revision after review round BLOCKER Salon Deck E2 11_offer_season manuscript needs revision after review round 1 BLOCKER Salon Deck E2 12_last_port manuscript needs revision after review round 1 |
| coverartist | 72 | READY_FOR_HANDOFF Shady Pines paperback covers — full series push READY_FOR_HANDOFF Salon Deck Book 9 spine-only revision READY_FOR_HANDOFF salon_deck 09_crew_only cover revision needed |
| developer | 0 | — |
| generalmanager | 117 | CLEAR Batch queue drained: 1 done, 0 failed, 1 total BLOCKER Batch queue health: 1 issue(s) CLEAR Batch queue drained: 0 done, 10 failed, 10 total |
| gitmanager | 0 | — |
| human | 0 | — |
| marketingmanager | 1 | READY_FOR_HANDOFF Shady Pines Books 3-12 — keyword, blurb, and category development |
| productionmanager | 3 | READY_FOR_HANDOFF Shady Pines Books 3-5 — production manager defaults (keep the ball rolling) READY_FOR_HANDOFF salon_deck 09_crew_only cover package approved for production READY_FOR_HANDOFF salon_deck 01_embarkation cover package approved for production |
| reviewer | 0 | — |
| tiktokmanager | 0 | — |
| Role | Task | Status | Subject |
|---|---|---|---|
| codexthewriter | manuscript_review | done | QA review Book 1 Storm Warning — backlist confidence check |
| codexthewriter | manuscript_review | done | QA review Book 2 Breaking Point — backlist confidence check |
| codexthewriter | manuscript_review | done | QA review Book 3 Next Door — immediate release candidate |
| codexthewriter | manuscript_review | done | Fix + QA Book 4 Clear Skies — repair Ch15 artifact, canon dr |
| codexthewriter | manuscript_review | done | QA review Book 5 Morning After — canonical-state check for p |
| codexthewriter | manuscript_review | done | QA review Book 9 Winter Stay |
| codexthewriter | manuscript_review | done | QA review Book 10 Safe Passage |
| codexthewriter | manuscript_review | done | QA review Book 11 Fixer Upper |
| codexthewriter | manuscript_review | done | QA review Book 12 Playing With Fire |
| codexthewriter | manuscript_review | done | Scope assessment Books 6-8 — manuscripts are incomplete, ass |
| Series | Genre | Books | Published | In Prod | Progress |
|---|---|---|---|---|---|
| Bellweather | Adult coastal action-mystery with comic dog POV | 6 | 0 | 3 | 0% |
| Georgetown | — | 12 | 0 | 1 | 0% |
| Kt Trent | — | 4 | 0 | 0 | 0% |
| Mr Fred Guides | — | 5 | 5 | 0 | 100% |
| Pridehouse Chronicles | Science Fantasy | 12 | 0 | 0 | 0% |
| Reset | Upper MG / Younger YA Contemporary Fantasy | 6 | 0 | 5 | 0% |
| Salon Deck | Contemporary Women's Fiction | 12 | 10 | 0 | 83% |
| Shady Pines | Small-Town Contemporary Romance | 12 | 2 | 9 | 16% |
| Signed Sealed Suspect | — | 12 | 0 | 12 | 0% |
| The Ledger | — | 12 | 0 | 12 | 0% |
| Tidy Tails | — | 12 | 0 | 12 | 0% |
| Tiktok Beginners | — | 1 | 1 | 0 | 100% |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | Opening Day | unknown | unknown |
| ? | Harbor Days | unknown | unknown |
| ? | The Weigh-In | unknown | unknown |
| 01 | 01 Opening Day | in_production | unknown |
| 02 | 02 Harbor Days | in_production | unknown |
| 03 | 03 The Weigh In | in_production | unknown |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | Arrival | produced | draft |
| ? | The New Machine | not_started | draft |
| ? | Failure, Polished | not_started | draft |
| ? | Diplomacy in Pearls | not_started | draft |
| ? | The Wall in the Room | not_started | draft |
| ? | Prime Time | not_started | draft |
| ? | Soft Power Abroad | not_started | draft |
| ? | The City Holds Its Breath | not_started | draft |
| ? | After October | not_started | draft |
| ? | The Moral Season | not_started | draft |
| ? | The March and the Mirror | not_started | draft |
| ? | The Ledger Closes | not_started | draft |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | Someone Who Stays | draft | draft |
| ? | Fruit of the Poisonous Tree | draft | draft |
| ? | Baby Mine | draft | draft |
| ? | Archive | unknown | unknown |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | Mr. Fred's Guide to Artificial Intelligence | published | published |
| ? | Mr. Fred's Guide to Cryptocurrency | published | published |
| ? | Mr. Fred's Guide to Scams, Fraud & Online Safety | published | published |
| ? | Mr. Fred's Guide to TikTok | published | draft |
| ? | Mr. Fred's Guide to Virtual Reality | published | published |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | The Choosing | not_started | draft |
| ? | First Quiet | not_started | draft |
| ? | The Black Air | not_started | draft |
| ? | The Lockout | not_started | draft |
| ? | Pride War | not_started | draft |
| ? | The Quiet Exodus | not_started | draft |
| ? | The Throne's Tongue | not_started | draft |
| ? | The Unpicked Queen | not_started | draft |
| ? | The Factory Saints | not_started | draft |
| ? | The World Correction | not_started | draft |
| ? | The Last Interface | not_started | draft |
| ? | Ash Elder | not_started | draft |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | The First Loop | produced | draft |
| ? | Second Chance | produced | draft |
| ? | Broken Circle | produced | draft |
| ? | Fault Line | in_development | unknown |
| 05 | 05 Wrong Fix | in_production | unknown |
| 06 | 06 Accumulation | in_production | unknown |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | Embarkation | published | published |
| ? | Uniform Standards | published | published |
| ? | After Hours | published | published |
| ? | Shore Leave Rules | published | published |
| ? | Cabin Fever | published | published |
| ? | Inspection Week | published | published |
| ? | Storm Protocol | published | published |
| ? | The Med Bay | published | published |
| ? | Crew Only | published | published |
| ? | Red Flags | published | published |
| ? | Offer Season | ready_unpublished | draft |
| ? | Last Port | ready_unpublished | draft |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | Storm Warning | published | published |
| ? | Breaking Point | published | published |
| ? | Next Door | ready_for_preorder | preorder |
| ? | Clear Skies | produced | draft |
| ? | Morning After | produced | draft |
| ? | Still Burning | produced | draft |
| ? | Safe Harbor | produced | draft |
| ? | Coming Home | produced | draft |
| ? | Winter Stay | produced | draft |
| ? | Safe Passage | produced | draft |
| ? | Fixer Upper | produced | draft |
| ? | Playing with Fire | produced | draft |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | Dead Drop | produced | draft |
| ? | Signed For | produced | draft |
| ? | Return to Sender | in_production | draft |
| ? | Route One Murder | in_production | draft |
| ? | The Tote Switch | in_production | draft |
| ? | Proof of Delivery | in_production | draft |
| ? | The Wrong Box | in_production | draft |
| ? | Dashcam Delight | in_production | draft |
| ? | The Audit | in_production | draft |
| ? | Storm Route | in_production | draft |
| ? | Hold at Location | in_production | draft |
| ? | Final Delivery | in_production | draft |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | The Caldwell Case | produced | draft |
| ? | Ink and Bone | produced | draft |
| ? | What the River Knows | produced | draft |
| ? | The Locked Room | produced | draft |
| ? | Power Play | produced | draft |
| ? | The Stranger | produced | draft |
| ? | False Witness | produced | draft |
| ? | Above the Fold | produced | draft |
| ? | Church and State | produced | draft |
| ? | Cold Type | produced | draft |
| ? | Family Matter | produced | draft |
| ? | Final Edition | produced | draft |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| 01 | 01 A Cut Above The Rest | in_production | unknown |
| 02 | 02 Barks And Blackmail | in_production | unknown |
| 03 | 03 A Hare Too Far | in_production | unknown |
| 04 | 04 The Snap List | in_production | unknown |
| 05 | 05 Fur Play At The Fair | in_production | unknown |
| 06 | 06 Deadly Dander | in_production | unknown |
| 07 | 07 The Rabbit Got The Cream | in_production | unknown |
| 08 | 08 Claws For Alarm | in_production | unknown |
| 09 | 09 A Wash Of Witnesses | in_production | unknown |
| 10 | 10 Groom Service | in_production | unknown |
| 11 | 11 The Purrfect Setup | in_production | unknown |
| 12 | 12 A Clean Getaway | in_production | unknown |
| # | Title | Workflow | Publish Mode |
|---|---|---|---|
| ? | TikTok Guide | published | published |
| Series | Target ACOS | Budget |
|---|---|---|
| Reset | 35% | $42.0/day |
| Salon Deck | 40% | $70.0/day |
| Shady Pines | 30% | $29.0/day |
| Campaign | Series | Type | Status |
|---|---|---|---|
| reset | first loop | ebook | sp-auto | us | Reset | auto | on |
| reset | first loop | paperback | sp-auto | us | Reset | auto | on |
| reset | first loop | ebook | sp-manual | keyword-exact | us | Reset | manual | on |
| reset | first loop | ebook | sp-manual | keyword-broad | us | Reset | manual | on |
| reset | second chance | ebook | sp-auto | us | Reset | auto | on |
| reset | second chance | paperback | sp-auto | us | Reset | auto | on |
| reset | broken circle | ebook | sp-auto | us | Reset | auto | on |
| reset | broken circle | paperback | sp-auto | us | Reset | auto | on |
| shady pines | storm warning | ebook | sp-auto | us | Shady Pines | auto | on |
| shady pines | storm warning | paperback | sp-auto | us | Shady Pines | auto | on |
| shady | storm warning | ebook | sp-manual | keyword-exact | us | Shady Pines | manual | on |
| shady pines | storm warning | ebook | sp-manual | keyword-broad | us | Shady Pines | manual | on |
| shady pines | breaking point | ebook | sp-auto | us | Shady Pines | auto | on |
| shady pines | breaking point | paperback | sp-auto | us | Shady Pines | auto | on |
| salon deck | embarkation | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | embarkation | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | embarkation | ebook | sp-manual | keyword-exact | us | Salon Deck | manual | on |
| salon deck | embarkation | ebook | sp-manual | keyword-broad | us | Salon Deck | manual | on |
| salon deck | crew only | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | crew only | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | inspection week | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | inspection week | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | shore leave rules | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | shore leave rules | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | the med bay | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | the med bay | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | storm protocol | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | storm protocol | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | uniform standards | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | uniform standards | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | after hours | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | after hours | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | cabin fever | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | cabin fever | paperback | sp-auto | us | Salon Deck | auto | on |
| salon deck | red flags | ebook | sp-auto | us | Salon Deck | auto | on |
| salon deck | red flags | paperback | sp-auto | us | Salon Deck | auto | on |
| shady pines | breaking point | ebook | sp-manual | keyword-exact | us | Shady Pines | manual | on |
| shady pines | breaking point | ebook | sp-manual | keyword-broad | us | Shady Pines | manual | on |
| reset | first loop | ebook | sp-manual | asin-targets | us | Reset | manual | on |
| reset | second chance | ebook | sp-manual | asin-targets | us | Reset | manual | on |
| reset | broken circle | ebook | sp-manual | asin-targets | us | Reset | manual | on |
| shady pines | storm warning | ebook | sp-manual | asin-targets | us | Shady Pines | manual | on |
| shady pines | breaking point | ebook | sp-manual | asin-targets | us | Shady Pines | manual | on |
| salon deck | embarkation | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | crew only | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | inspection week | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | shore leave rules | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | the med bay | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | storm protocol | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | uniform standards | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | after hours | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | cabin fever | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
| salon deck | red flags | ebook | sp-manual | asin-targets | us | Salon Deck | manual | on |
Latest audit: kdp_live_metadata_audit_LATEST.json
Rolling 5h window: 2/40 runs
5% capacity| Date | Task | Host | Duration | Result |
|---|---|---|---|---|
| 2026-03-21 | manuscript_revision | ubuntu1 | 535s | pass |
| 2026-03-21 | manuscript_review | ubuntu1 | 280s | pass |
| 2026-03-19 | review_adjudication | ubuntu1 | 44s | pass |
| 2026-03-19 | review_adjudication | ubuntu1 | 46s | pass |
| 2026-03-19 | review_adjudication | ubuntu1 | 45s | pass |
| Task | Role | Cron | Status |
|---|---|---|---|
| gitmanager_daily_check | gitmanager | 0 6 * * * |
on |
| generalmanager_inbox_sweep | generalmanager | */30 * * * * |
on |
| generalmanager_daily_brief | generalmanager | 0 7 * * * |
on |
| productionmanager_status_check | productionmanager | 0 6,18 * * * |
on |
| adsmanager_daily_report | adsmanager | 0 8 * * * |
on |
| daily_report | generalmanager | 0 20 * * * |
on |
| stale_message_cleanup | generalmanager | 0 3 * * * |
on |
| batch_queue_monitor | generalmanager | */15 * * * * |
on |
| adsmanager_hourly_monitor | adsmanager | 0 * * * * |
on |
| adsmanager_daily_optimization | adsmanager | 0 12 * * * |
on |